Poly Aluminium Chloride for Water Treatment/PAC
CAS No.: | 3131-08-6 |
Mf: | C26h28no.Cl |
Einecs No.: | 215-477-2 |
Other Names: | Poly Aluminum Chloride |
Purity: | 99.99% |
Application: | Water Treatment |
Stored: | Cool, Airy Storeroom |
Trademark: | ZZSAN |
Product Details
CAS No. | 3131-08-6 |
Mf | C26h28no.Cl |
Einecs No. | 215-477-2 |
Other Names | Poly Aluminum Chloride |
Purity | 99.99% |
Application | Water Treatment |
Stored | Cool, Airy Storeroom |
Trademark | ZZSAN |
Transport Package | 25kg/PP Bag |
Specification | PAC 28-30% |
Origin | China |
HS Code | 38249099 |
Recommended Products
- Stainless Steel Powder Sintered 0.2micron Filter Cartridge
- Wood/Coal Pellet Active Carbon AC for Oil Bleaching Chemicals
- Water Treatment Purificaion SDIC
- High Lodine Value Granular Coal Based Granular Activated Carbon
- Sodium Silicate, Na2sio3, Water Glass
- 36L Water Purifier with 4 Stage Filters (HQY-36LB)