White Powder/Granule Aluminium Sulphate for Water Treatment
Appearance: | Powder |
Type: | Sewage Treatment Chemicals |
Al2O3: | 15.9% |
Fe: | 0.20% |
pH: | 3.10 |
as: | 0.0002% |
Pb: | 0.0006% |
Hg: | 0.000008% |
Product Details
Appearance | Powder |
Type | Sewage Treatment Chemicals |
Al2O3 | 15.9% |
Fe | 0.20% |
pH | 3.10 |
as | 0.0002% |
Pb | 0.0006% |
Hg | 0.000008% |
Cr | 0.0003% |
CD | 0.00008% |
Sample | Free |
Application | Water Treatment Chemical |
Trademark | FT or OEM |
Transport Package | According to Your Inquiry |
Specification | according to your request |
Origin | China |
Recommended Products
- Stainless Steel Powder Sintered 0.2micron Filter Cartridge
- Wood/Coal Pellet Active Carbon AC for Oil Bleaching Chemicals
- Water Treatment Purificaion SDIC
- High Lodine Value Granular Coal Based Granular Activated Carbon
- Sodium Silicate, Na2sio3, Water Glass
- 36L Water Purifier with 4 Stage Filters (HQY-36LB)