Factory Supply Columnar Activated Carbon with Good Price
Salt Rejection Rate.: | 98.0% |
Carbon Content: | High-Carbon |
Shape: | Granular |
Mesh Size: | 8*30 |
Color: | Black |
Sample: | Free |
Packing: | 25kg |
Grade: | Top Grade |
Product Details
Salt Rejection Rate. | 98.0% |
Carbon Content | High-Carbon |
Shape | Granular |
Mesh Size | 8*30 |
Color | Black |
Sample | Free |
Packing | 25kg |
Grade | Top Grade |
Trademark | HH |
Transport Package | 25kg a Bag |
Specification | 50 |
Origin | Ningxia |
HS Code | 3802109000 |
Recommended Products
- Swimming Pool & Pond UV Disinfection Water Treatment
- Hand Cleaning UV Sterilizer Water Disinfection Equipment
- Drinking Water Free Chlorine Analyzer (CL-2059A)
- Ultraviolet Lamp Disinfection System Water Purifying
- TCCA Tablet Trichloroisocyanuric Acid Chlorine Tablet Water Treatment Chemical
- High Quality TCCA 90% Granules / Tablets for Water Treatment Purification Swimming Pool Disinfectant