Poly Aluminium Chloride for Water Treatment/PAC
CAS No.: | 3131-08-6 |
Mf: | C26h28no.Cl |
Einecs No.: | 215-477-2 |
Other Names: | Poly Aluminum Chloride |
Purity: | 99.99% |
Application: | Water Treatment |
Stored: | Cool, Airy Storeroom |
Trademark: | ZZSAN |
Product Details
CAS No. | 3131-08-6 |
Mf | C26h28no.Cl |
Einecs No. | 215-477-2 |
Other Names | Poly Aluminum Chloride |
Purity | 99.99% |
Application | Water Treatment |
Stored | Cool, Airy Storeroom |
Trademark | ZZSAN |
Transport Package | 25kg/PP Bag |
Specification | PAC 28-30% |
Origin | China |
HS Code | 38249099 |
Recommended Products
- 300mesh Wood Based Powder Activated Carbon/Activated Bleaching Powder for Vegetable Oil
- Coal-Based Powder Activated Carbon for Desulfurization and Pure Water Produce
- Cover 128FF Actviated Bleaching Earth for Vegetable Oil Decolorizing Kosher
- Drinking Water Purification TCCA 90 Chlorine
- Manufacturer Wood/Coal Powder Activated Carbon for Water Treatment
- Food Grade Activated Carbon Powder for Sale