Factory Supply Columnar Activated Carbon with Good Price
Salt Rejection Rate.: | 98.0% |
Carbon Content: | High-Carbon |
Shape: | Granular |
Mesh Size: | 8*30 |
Color: | Black |
Sample: | Free |
Packing: | 25kg |
Grade: | Top Grade |
Product Details
Salt Rejection Rate. | 98.0% |
Carbon Content | High-Carbon |
Shape | Granular |
Mesh Size | 8*30 |
Color | Black |
Sample | Free |
Packing | 25kg |
Grade | Top Grade |
Trademark | HH |
Transport Package | 25kg a Bag |
Specification | 50 |
Origin | Ningxia |
HS Code | 3802109000 |
Recommended Products
- Pharmaceutical UV Water Disinfection for Ultrapure Water
- Ponds and Fish Farming UV Water Treatment Disinfection Equipment
- 316ss Chamber UV Water Sterilizer for Toc Reduction
- Ultraviolet Water, Liquid & Wastewater Purification and Disinfection Equipment
- Factory Ozone Water Air Purifier Washer Ozone Generator
- Ultraviolet Lamp Disinfection System Manual Cleaning Applied in Water Purifying