PAC Powder Poly Aluminium Chloride Yellow Drink Water Grade
pH: | 3.5-5.0 |
MOQ: | 20tons |
Package: | PP Woven Bag with PE Lined Bag or PE Bag |
Water Soluble: | ≤1.5% |
Transport Package: | 25kgs/PP/PE Bag |
Specification: | Poly Aluminium Chloride Yellow in Drinkwater |
Origin: | Weifang |
HS Code: | 38249999 |
Product Details
pH | 3.5-5.0 |
MOQ | 20tons |
Package | PP Woven Bag with PE Lined Bag or PE Bag |
Water Soluble | ≤1.5% |
Transport Package | 25kgs/PP/PE Bag |
Specification | Poly Aluminium Chloride Yellow in Drinkwater |
Origin | Weifang |
HS Code | 38249999 |
Recommended Products
- Factory Supply High Quality Coconut Shell/Coal Powder Activated Carbon
- Commercial Activated Carbon Coal Powder
- Activated Carbon Powder Price Waste Water
- Powdered Activated Carbon Price/Powder Activated Carbon/Active Carbon Powder
- Food Grade Wood Based Powder Activated Carbon Price Per Ton
- 98.5% Cyanuric Acid Powder for Water Treatment CAS No: 108-80-5